HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

15 Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec

Région du Tokai

15 Dec (lundi) 16 Dec (mardi)
Région Temp. max. Temp. min. Précip Temp. max. Temp. min. Précip
Kofu 11° 0% 12° -1° 0%
Kawaguchiko -2° 0% 10° -4° 10%
Shizuoka 15° 10% 15° 10%
Ajiro 14° 10% 13° 20%
Mishima 15° 10% 14° 20%
Hamamatsu 13° 10% 13° 0%
Nagoya 12° 40% 13° 20%
Toyohashi 12° 10% 13° 0%
Gifu 11° 50% 12° 40%
Takayama -3° 80% -5° 30%
Tsu 10° 40% 13° 10%
Owase 13° 10% 15° 10%
  • Home
  • Prévisions météorologiques du Japon pour les voyageurs

Please Choose Your Language

Browse the JNTO site in one of multiple languages