HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Asootohime (Kumamoto)

24 Aug (Domingo) Temperatura máxima Temperatura mínima Precip 25 Aug (Lunes) Temperatura máxima Temperatura mínima Precip
Despejado, Ocasional Aguaceros 33° 25° 50% Despejado, Parcialmente Nublado 33° 25° 40%
Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
33° 25° 50% 33° 25° 40%
Temperatura máxima Temperatura mínima Precip
24 Aug (Domingo) 102 Despejado, Ocasional Aguaceros 33° 25° 50%
25 Aug (Lunes) 101 Despejado, Parcialmente Nublado 33° 25° 40%
26 Aug (Martes) 102 Despejado, Ocasional Aguaceros 33° 24° 60%
27 Aug (Miércoles) 111 Despejado, Y Luego Nublado 33° 24° 20%
28 Aug (Jueves) 101 Despejado, Parcialmente Nublado 33° 25° 20%
29 Aug (Viernes) 100 Despejado (Soleado) 34° 24° 20%
30 Aug (Sábado) 100 Despejado (Soleado) 34° 24° 20%
31 Aug (Domingo) 101 Despejado, Parcialmente Nublado 33° 24° 20%
1 Sep (Lunes) 100 Despejado (Soleado) 33° 24° 40%
2 Sep (Martes) 201 Mayormente Nublado 32° 24° 40%

Tendencias mensuales

Asootohime

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages