HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Saitama (Saitama)

15 Dec (Lunes) Temperatura máxima Temperatura mínima Precip 16 Dec (Martes) Temperatura máxima Temperatura mínima Precip
Despejado (Soleado) 13° 0% Despejado (Soleado) 13° -3° 0%
Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
13° 0% 13° -3° 0%
Temperatura máxima Temperatura mínima Precip
15 Dec (Lunes) 100 Despejado (Soleado) 13° 0%
16 Dec (Martes) 100 Despejado (Soleado) 13° -3° 0%
17 Dec (Miércoles) 101 Despejado, Parcialmente Nublado 13° 30%
18 Dec (Jueves) 100 Despejado (Soleado) 13° 10%
19 Dec (Viernes) 100 Despejado (Soleado) 13° -1° 10%
20 Dec (Sábado) 100 Despejado (Soleado) 16° 40%
21 Dec (Domingo) 101 Despejado, Parcialmente Nublado 15° 40%
22 Dec (Lunes) 203 Nublado, Frecuente Aguaceros 12° 80%
23 Dec (Martes) 201 Mayormente Nublado 12° 40%
24 Dec (Miércoles) 103 Despejado, Y Frecuente Aguaceros 12° 50%

Tendencias mensuales

Saitama

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages