HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

18 May 19 May 20 May 21 May 22 May 23 May 24 May

Región de Chugoku

18 May (Domingo) 19 May (Lunes)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Okayama 27° 15° 20% 30° 15° 20%
Tsuyama 27° 13° 20% 30° 13° 20%
Hiroshima 25° 14° 20% 29° 19° 30%
Shobara 28° 20% 31° 16° 30%
Matsue 26° 11° 20% 29° 17° 20%
Hamada 24° 11° 20% 26° 17° 20%
Saigo 19° 13° 40% 25° 12° 20%
Tottori 28° 13° 20% 28° 16° 0%
Yonago 25° 12° 20% 30° 18° 20%
Shimonoseki 25° 15° 20% 26° 18° 30%
Yamaguchi 27° 11° 20% 30° 18° 40%
Yanai 25° 13° 20% 27° 18° 30%
Hagi 26° 12° 20% 29° 18° 30%

Please Choose Your Language

Browse the JNTO site in one of multiple languages