HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

17 May 18 May 19 May 20 May 21 May 22 May 23 May

Tokai Area

17 May (Saturday) 18 May (Sunday)
Region High Low Precip High Low Precip
Kofu 24° 17° 90% 27° 19° 40%
Kawaguchiko 19° 13° 100% 24° 16° 40%
Shizuoka 23° 17° 100% 27° 21° 50%
Ajiro 23° 17° 100% 26° 21° 60%
Mishima 24° 18° 100% 25° 21° 70%
Hamamatsu 13° 50% 11° 30%
Nagoya 24° 18° 90% 27° 20° 50%
Toyohashi 23° 18° 100% 26° 20° 60%
Gifu 25° 17° 100% 26° 20° 60%
Takayama 23° 14° 90% 25° 16° 40%
Tsu 26° 18° 80% 26° 20° 60%
Owase 26° 18° 100% 25° 20° 90%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages