HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22 Dec

Tokai Area

16 Dec (Tuesday) 17 Dec (Wednesday)
Region High Low Precip High Low Precip
Kofu 12° -1° 0% 12° 40%
Kawaguchiko 10° -4° 10% 10° -2° 40%
Shizuoka 15° 10% 16° 40%
Ajiro 13° 10% 15° 40%
Mishima 14° 20% 16° 40%
Hamamatsu 14° 0% 16° 40%
Nagoya 13° 20% 12° 40%
Toyohashi 13° 0% 14° 40%
Gifu 12° 40% 11° 70%
Takayama -3° 30% 70%
Tsu 13° 10% 13° 40%
Owase 15° 0% 18° 40%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages