HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Aizuwakamatsu (Fukushima)

23 Aug (Saturday) High Low Precip 24 Aug (Sunday) High Low Precip
Clear 36° 24° 40% Partly cloudy 35° 24° 40%
High Low Precip High Low Precip
36° 24° 40% 35° 24° 40%
High Low Precip
23 Aug (Saturday) 100 Clear 36° 24° 40%
24 Aug (Sunday) 101 Partly cloudy 35° 24° 40%
25 Aug (Monday) 203 Cloudy, frequent scattered showers 34° 24° 50%
26 Aug (Tuesday) 203 Cloudy, frequent scattered showers 30° 23° 80%
27 Aug (Wednesday) 201 Mostly cloudy 33° 21° 30%
28 Aug (Thursday) 200 Cloudy 32° 21° 20%
29 Aug (Friday) 203 Cloudy, frequent scattered showers 31° 22° 50%
30 Aug (Saturday) 201 Mostly cloudy 33° 22° 30%
31 Aug (Sunday) 101 Partly cloudy 34° 22° 40%
1 Sep (Monday) 201 Mostly cloudy 31° 23° 40%

Monthly Trends

Aizuwakamatsu

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages