HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Tokushima (Tokushima)

17 May (Saturday) High Low Precip 18 May (Sunday) High Low Precip
Mostly cloudy 26° 20° 40% Mostly cloudy 24° 18° 40%
High Low Precip High Low Precip
26° 20° 40% 24° 18° 40%
High Low Precip
17 May (Saturday) 201 Mostly cloudy 26° 20° 40%
18 May (Sunday) 201 Mostly cloudy 24° 18° 40%
19 May (Monday) 111 Clear, cloudy later 27° 18° 20%
20 May (Tuesday) 200 Cloudy 26° 19° 40%
21 May (Wednesday) 201 Mostly cloudy 27° 18° 40%
22 May (Thursday) 101 Partly cloudy 25° 16° 20%
23 May (Friday) 203 Cloudy, frequent scattered showers 22° 17° 70%
24 May (Saturday) 302 Showers throughout the day 22° 18° 80%
25 May (Sunday) 203 Cloudy, frequent scattered showers 24° 18° 60%
26 May (Monday) 203 Cloudy, frequent scattered showers 25° 18° 80%

Monthly Trends

Tokushima

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages