HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Tokushima (Tokushima)

23 Aug (Saturday) High Low Precip 24 Aug (Sunday) High Low Precip
Cloudy, occasional scattered showers 34° 27° 50% Clear, rain later 33° 26° 60%
High Low Precip High Low Precip
34° 27° 50% 33° 26° 60%
High Low Precip
23 Aug (Saturday) 202 Cloudy, occasional scattered showers 34° 27° 50%
24 Aug (Sunday) 114 Clear, rain later 33° 26° 60%
25 Aug (Monday) 114 Clear, rain later 33° 26° 50%
26 Aug (Tuesday) 202 Cloudy, occasional scattered showers 33° 25° 60%
27 Aug (Wednesday) 203 Cloudy, frequent scattered showers 33° 26° 60%
28 Aug (Thursday) 201 Mostly cloudy 33° 26° 40%
29 Aug (Friday) 101 Partly cloudy 34° 26° 40%
30 Aug (Saturday) 103 Clear, frequent scattered showers 34° 26° 60%
31 Aug (Sunday) 100 Clear 33° 25° 40%
1 Sep (Monday) 103 Clear, frequent scattered showers 34° 25° 50%

Monthly Trends

Tokushima

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages