HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Shimizu (Kochi)

23 Aug (Saturday) High Low Precip 24 Aug (Sunday) High Low Precip
Partly cloudy 31° 19° 30% Cloudy 24° 19° 40%
High Low Precip High Low Precip
31° 19° 30% 24° 19° 40%
High Low Precip
23 Aug (Saturday) 101 Partly cloudy 31° 19° 30%
24 Aug (Sunday) 200 Cloudy 24° 19° 40%
25 Aug (Monday) 202 Cloudy, occasional scattered showers 26° 18° 70%
26 Aug (Tuesday) 211 Cloudy, clear later 27° 17° 40%
27 Aug (Wednesday) 201 Mostly cloudy 26° 16° 30%
28 Aug (Thursday) 203 Cloudy, frequent scattered showers 21° 15° 80%
29 Aug (Friday) 203 Cloudy, frequent scattered showers 24° 15° 90%
30 Aug (Saturday) 200 Cloudy 25° 15° 40%
31 Aug (Sunday) 203 Cloudy, frequent scattered showers 24° 16° 90%
1 Sep (Monday) 200 Cloudy 25° 18° 40%

Monthly Trends

Shimizu

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages