HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Shimizu (Kochi)

17 May (Saturday) High Low Precip 18 May (Sunday) High Low Precip
Mostly cloudy 25° 11° 40% Clear, cloudy later 21° 30%
High Low Precip High Low Precip
25° 11° 40% 21° 30%
High Low Precip
17 May (Saturday) 201 Mostly cloudy 25° 11° 40%
18 May (Sunday) 111 Clear, cloudy later 21° 30%
19 May (Monday) 311 Rain, clear later 19° 90%
20 May (Tuesday) 101 Partly cloudy 21° 30%
21 May (Wednesday) 203 Cloudy, frequent scattered showers 18° 80%
22 May (Thursday) 201 Mostly cloudy 15° 40%
23 May (Friday) 100 Clear 20° 10%
24 May (Saturday) 101 Partly cloudy 19° 40%
25 May (Sunday) 101 Partly cloudy 21° 20%
26 May (Monday) 101 Partly cloudy 23° 12° 20%

Monthly Trends

Shimizu

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages