HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Kochi (Kochi)

17 May (Saturday) High Low Precip 18 May (Sunday) High Low Precip
Cloudy, occasional scattered showers 28° 19° 70% Cloudy, occasional scattered showers 24° 18° 50%
High Low Precip High Low Precip
28° 19° 70% 24° 18° 50%
High Low Precip
17 May (Saturday) 202 Cloudy, occasional scattered showers 28° 19° 70%
18 May (Sunday) 202 Cloudy, occasional scattered showers 24° 18° 50%
19 May (Monday) 200 Cloudy 27° 18° 40%
20 May (Tuesday) 214 Cloudy, rain later 26° 20° 90%
21 May (Wednesday) 201 Mostly cloudy 28° 20° 40%
22 May (Thursday) 101 Partly cloudy 26° 17° 20%
23 May (Friday) 203 Cloudy, frequent scattered showers 23° 17° 90%
24 May (Saturday) 302 Showers throughout the day 23° 19° 90%
25 May (Sunday) 203 Cloudy, frequent scattered showers 26° 19° 70%
26 May (Monday) 203 Cloudy, frequent scattered showers 26° 19° 80%

Monthly Trends

Kochi

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages