HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

23 Aug (Saturday) High Low Precip 24 Aug (Sunday) High Low Precip
Clear, frequent scattered showers 33° 26° 50% Clear, occasional scattered showers 32° 27° 60%
High Low Precip High Low Precip
33° 26° 50% 32° 27° 60%
High Low Precip
23 Aug (Saturday) 103 Clear, frequent scattered showers 33° 26° 50%
24 Aug (Sunday) 102 Clear, occasional scattered showers 32° 27° 60%
25 Aug (Monday) 101 Partly cloudy 32° 26° 40%
26 Aug (Tuesday) 100 Clear 33° 27° 20%
27 Aug (Wednesday) 101 Partly cloudy 33° 27° 20%
28 Aug (Thursday) 101 Partly cloudy 33° 27° 20%
29 Aug (Friday) 101 Partly cloudy 33° 26° 20%
30 Aug (Saturday) 203 Cloudy, frequent scattered showers 32° 27° 60%
31 Aug (Sunday) 203 Cloudy, frequent scattered showers 32° 26° 60%
1 Sep (Monday) 201 Mostly cloudy 33° 27° 30%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages