HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

17 May (Saturday) High Low Precip 18 May (Sunday) High Low Precip
Clear 30° 24° 10% Clear, occasional scattered showers 30° 25° 50%
High Low Precip High Low Precip
30° 24° 10% 30° 25° 50%
High Low Precip
17 May (Saturday) 100 Clear 30° 24° 10%
18 May (Sunday) 102 Clear, occasional scattered showers 30° 25° 50%
19 May (Monday) 101 Partly cloudy 30° 24° 40%
20 May (Tuesday) 101 Partly cloudy 30° 24° 20%
21 May (Wednesday) 201 Mostly cloudy 29° 26° 30%
22 May (Thursday) 201 Mostly cloudy 29° 25° 40%
23 May (Friday) 101 Partly cloudy 30° 24° 20%
24 May (Saturday) 101 Partly cloudy 29° 24° 20%
25 May (Sunday) 101 Partly cloudy 29° 24° 30%
26 May (Monday) 203 Cloudy, frequent scattered showers 29° 23° 50%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages