HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

17 May 18 May 19 May 20 May 21 May 22 May 23 May

Kyushu Area

17 May (Saturday) 18 May (Sunday)
Region High Low Precip High Low Precip
Fukuoka 23° 17° 30% 25° 16° 20%
Yahata 28° 18° 60% 25° 16° 20%
Iizuka 24° 16° 30% 26° 14° 20%
Kurume 26° 18° 30% 24° 16° 20%
Oita 24° 18° 40% 24° 17° 50%
Nakatsu 24° 16° 30% 25° 15° 20%
Hita 26° 17° 30% 26° 15° 20%
Saiki 25° 17° 40% 24° 16° 50%
Nagasaki 23° 17° 30% 23° 16° 40%
Sasebo 23° 17° 30% 24° 15° 30%
Izuhara 23° 17° 30% 25° 16° 20%
Fukue 21° 15° 30% 23° 15° 40%
Saga 25° 18° 30% 24° 16° 20%
Imari 23° 15° 30% 25° 14° 30%
Kumamoto 24° 19° 40% 25° 17° 50%
Asootohime 24° 17° 60% 24° 16° 40%
Ushibuka 14° 10° 60% 15° 10° 40%
Hitoyoshi 23° 18° 80% 23° 17° 50%
Miyazaki 25° 19° 90% 23° 19° 70%
Nobeoka 26° 19° 70% 23° 18° 60%
Miyakonojo 23° 19° 90% 23° 18° 80%
Takachiho 24° 17° 60% 23° 16° 50%
Naze 25° 17° 30% 24° 16° 20%
Kagoshima 22° 19° 100% 23° 18° 70%
Kanoya 22° 19° 90% 22° 18° 90%
Nishinoomote 23° 20° 100% 22° 18° 100%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages