HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Yokohama (Kanagawa)

23 Aug (Saturday) High Low Precip 24 Aug (Sunday) High Low Precip
Clear 30° 20° 10% Cloudy, occasional scattered showers later 28° 20° 50%
High Low Precip High Low Precip
30° 20° 10% 28° 20° 50%
High Low Precip
23 Aug (Saturday) 100 Clear 30° 20° 10%
24 Aug (Sunday) 212 Cloudy, occasional scattered showers later 28° 20° 50%
25 Aug (Monday) 214 Cloudy, rain later 31° 21° 70%
26 Aug (Tuesday) 211 Cloudy, clear later 29° 21° 40%
27 Aug (Wednesday) 201 Mostly cloudy 27° 19° 30%
28 Aug (Thursday) 302 Showers throughout the day 25° 20° 90%
29 Aug (Friday) 203 Cloudy, frequent scattered showers 26° 21° 60%
30 Aug (Saturday) 200 Cloudy 27° 20° 30%
31 Aug (Sunday) 201 Mostly cloudy 28° 20° 30%
1 Sep (Monday) 203 Cloudy, frequent scattered showers 29° 22° 70%

Monthly Trends

Yokohama

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages