HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

23 Aug 24 Aug 25 Aug 26 Aug 27 Aug 28 Aug 29 Aug

Kanto Area

23 Aug (Saturday) 24 Aug (Sunday)
Region High Low Precip High Low Precip
Mito 35° 26° 10% 32° 26° 20%
Tsuchiura 36° 26° 10% 33° 26° 50%
Utsunomiya 37° 27° 60% 34° 26° 60%
Otawara 36° 24° 60% 33° 24° 60%
Maebashi 39° 28° 70% 35° 27° 60%
Minakami 36° 23° 50% 33° 23° 50%
Saitama 37° 25° 60% 33° 25° 60%
Kumagaya 39° 28° 50% 35° 27° 60%
Chichibu 37° 25° 50% 34° 25° 60%
Tokyo 38° 27° 50% 35° 27° 40%
Oshima 32° 26° 0% 32° 26° 0%
Hachijo-jima 33° 26° 20% 33° 26° 10%
Chichi-jima 29° 28° 40% 29° 28° 20%
Chiba 36° 28° 20% 34° 27° 40%
Choshi 34° 26° 10% 32° 25° 20%
Tateyama 35° 24° 20% 34° 25° 40%
Yokohama 30° 20° 10% 28° 20° 50%
Odawara 36° 26° 40% 34° 26° 50%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages