HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

17 May 18 May 19 May 20 May 21 May 22 May 23 May

Chugoku Area

17 May (Saturday) 18 May (Sunday)
Region High Low Precip High Low Precip
Okayama 28° 19° 80% 24° 18° 40%
Tsuyama 27° 18° 90% 24° 15° 40%
Hiroshima 26° 18° 100% 24° 18° 40%
Shobara 25° 16° 90% 21° 12° 40%
Matsue 25° 18° 90% 21° 14° 40%
Hamada 23° 19° 90% 20° 13° 70%
Saigo 19° 15° 90% 25° 15° 60%
Tottori 27° 19° 80% 22° 14° 60%
Yonago 27° 19° 90% 21° 14° 40%
Shimonoseki 24° 19° 90% 21° 17° 30%
Yamaguchi 26° 18° 100% 23° 14° 40%
Yanai 26° 17° 90% 23° 16° 40%
Hagi 23° 19° 90% 20° 13° 70%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages